SMS mixer for premixes
Mixers for premix production – provide high-quality, high-precision mixing. Homogeneity of mixing is confirmed by laboratory tests.

Mixers for premix production – provide high-quality, high-precision mixing. Homogeneity of mixing is confirmed by laboratory tests.
The working element is a four-lane helicoidal auger.
| SMS-210 | SMS-440 | SMS-700 | SMS-1040 | SMS-1600 | |
| Tank capacity, dm3 | 210 | 440 | 700 | 1040 | 1600 |
| Recommended loading, l/kg (max) | 120/105 | 240/220 | 400/350 | 600/520 | 900/800 |
| Productivity, kg/hour (max) | 600 | 1100 | 1500 | 2000 | 3000 |
| Mixing cycle time, min | 2-10 | 2-10 | 4-12 | 5-15 | 5-15 |
| Shape of the working element | ribbon, spiral blades (auger type) | ||||
| Availability of auto-reverse | |||||
| The rotation speed of the stirrer can be adjusted by the Customer. | |||||
| Installed capacity, kW | 3 | 4 | 5,5 | 7,5 | 11 |
| Overall dimensions | 1,65*0,9*1,7 | 1,8*1,0*1,8 | 2,15*1,2*1,8 | 2,2*1,3*1,9 | 2,4*1,4*2,0 |
| All parts in contact with food are made of food grade stainless steel. | |||||
Mixing time 2-15 min.
bulk products